In-N-Out Nutrition Facts For Your Favorite Burgers
In-N-Out Burger, a beloved and most popular West Coast fast-food chain, is known for its simple menu, fresh ingredients, and loyal customer base. While fast food is often associated with unhealthy eating, understanding the nutritional content of In-N-Out’s offerings can help customers make informed choices. This guide provides a detailed look at In-N-Out’s menu from a nutritional perspective, offering insights for various dietary needs and preferences.

Nutritional value of In-N-Out Calories
In-N-Out’s core menu is relatively simple, consisting primarily of burgers, fries, and shakes. Here’s a breakdown of the nutritional content for standard menu items:
Serving Size (g) | Calories | Fat (g) | sodium (mg) | Carbs (g) | Sugars (g) | Protein (g) | |
Hamburger w/Onion | 208 | 360 | 16 | 660 | 37 | 8 | 16 |
with mustard & ketchup instead of spread | 201 | 300 | 9 | 610 | 37 | 8 | 16 |
ProteinStyle® (Bun replaced with Lettuce) | 181 | 200 | 14 | 390 | 8 | 5 | 12 |
Cheeseburger w/Onion | 229 | 430 | 21 | 1070 | 39 | 8 | 20 |
with mustard & ketchup instead of spread | 222 | 370 | 15 | 1020 | 39 | 9 | 19 |
ProteinStyle® (Bun replaced with Lettuce) | 202 | 270 | 19 | 800 | 10 | 6 | 16 |
Double-Double® w/Onion | 286 | 610 | 34 | 1660 | 41 | 8 | 34 |
with mustard & ketchup instead of spread | 279 | 550 | 27 | 1600 | 41 | 9 | 34 |
ProteinStyle® (Bun replaced with Lettuce) | 259 | 450 | 32 | 1380 | 12 | 6 | 30 |
French Fries | 125 | 360 | 15 | 150 | 49 | 0 | 6 |
Chocolate Shake | 15oz | 610 | 30 | 370 | 74 | 61 | 16 |
Vanilla Shake | 15oz | 590 | 31 | 360 | 66 | 55 | 16 |
Strawberry Shake | 15oz | 610 | 30 | 350 | 74 | 63 | 15 |
Coffee | 15oz | 0 | 0 | 10 | 0 | 0 | 0 |
Hot Cocoa | 8oz | 160 | 3 | 240 | 33 | 29 | 2 |
with Marshmallows | 8oz | 180 | 3 | 240 | 33 | 34 | 2 |
Milk | 10oz | 150 | 6 | 160 | 15 | 15 | 10 |
Note: These values are 100% correct and extracted from the in-n-out official form.
In N Out Secret Menu Nutrition Facts
Secret Menu | Calories | Carbs | Fat | Protein |
4×4 | 1050 | 39g | 69g | 67g |
Animal style fries | 750 | 54g | 54g | 15g |
Flying Dutchman | 380 | 0g | 28g | 30g |
Double double animal style | 670 | 29g | 41g | 37g |
3×3 | 860 | 39g | 59g | 53g |
Healthier Choices at In-N-Out
For those looking to make healthier choices at In-N-Out, consider these options:
- Protein Style Burger: Replaces the bun with a lettuce wrap, significantly reducing carbs and calories.
- Single Patty Burger: Opt for a regular hamburger or cheeseburger instead of multiple patties.
- No Spread: Ask for no spread or get it on the side to control portion.
- Add Vegetables: Request extra lettuce, tomato, and onion for added nutrients and fiber.
- Skip the Fries: Consider sharing fries or skipping them altogether to reduce calorie and fat intake.
In n out Drinks Calories With Sugar
Beverage | Serving size | Calories | Fat | Sodium | Carbs | Sugars | Protein |
Coca-Cola® | 11oz | 130 | 0 | 35 | 37 | 37 | 0 |
15oz | 190 | 0 | 50 | 50 | 50 | 0 | |
22oz | 270 | 0 | 75 | 74 | 74 | 0 | |
29oz | 350 | 0 | 95 | 97 | 97 | 0 | |
Diet Coke® | 11oz | 0 | 0 | 45 | 0 | 0 | 0 |
15oz | 0 | 0 | 60 | 0 | 0 | 0 | |
22oz | 0 | 0 | 90 | <1 | 0 | 0 | |
29oz | 0 | 0 | 115 | <1 | 0 | 0 | |
Cherry Coke® | 11oz | 140 | 0 | 40 | 38 | 38 | 0 |
15oz | 190 | 0 | 50 | 52 | 52 | 0 | |
22oz | 280 | 0 | 75 | 77 | 77 | 0 | |
29oz | 360 | 0 | 100 | 101 | 101 | 0 | |
7UP® | 11oz | 130 | 0 | 45 | 35 | 35 | 0 |
15oz | 180 | 0 | 65 | 48 | 48 | 0 | |
22oz | 260 | 0 | 95 | 71 | 70 | 0 | |
29oz | 340 | 0 | 120 | 93 | 92 | 0 | |
Dr Pepper® | 11oz | 130 | 0 | 40 | 36 | 35 | 0 |
15oz | 180 | 0 | 55 | 49 | 48 | 0 | |
22oz | 260 | 0 | 80 | 72 | 70 | 0 | |
29oz | 350 | 0 | 105 | 94 | 93 | 0 | |
Barq’s® Root Beer | 11oz | 150 | 0 | 65 | 37 | 37 | 0 |
15oz | 210 | 0 | 85 | 50 | 50 | 0 | |
22oz | 300 | 0 | 125 | 74 | 74 | 0 | |
29oz | 400 | 0 | 170 | 97 | 97 | 0 | |
Signature Pink Lemonade | 11oz | 150 | 0 | 20 | 37 | 35 | 0 |
15oz | 210 | 0 | 30 | 51 | 47 | 0 | |
22oz | 300 | 0 | 40 | 75 | 69 | 0 | |
29oz | 400 | 0 | 55 | 99 | 91 | 0 | |
Lite Pink Lemonade | 11oz | 5 | 0 | 25 | 3 | 0 | 0 |
15oz | 10 | 0 | 35 | 4 | 0 | 0 | |
22oz | 15 | 0 | 50 | 5 | 0 | 0 | |
29oz | 15 | 0 | 65 | 7 | 0 | 0 |
In-N-Out Drinks Calories Without Sugar
Beverage | Ounces | Calories | Fat | Sodium | Sodium | Carbs | Sugars | Protein |
Coca-Cola® | 14oz | 170 | 0 | 45 | 45 | 47 | 47 | 0 |
20oz | 250 | 0 | 65 | 65 | 67 | 67 | 0 | |
30oz | 370 | 0 | 100 | 100 | 100 | 100 | 0 | |
42oz | 520 | 0 | 140 | 140 | 140 | 140 | 0 | |
Diet Coke® | 14oz | 0 | 0 | 55 | 55 | 0 | 0 | 0 |
20oz | 0 | 0 | 80 | 80 | <1 | 0 | 0 | |
30oz | 0 | 0 | 120 | 120 | <1 | 0 | 0 | |
42oz | 0 | 0 | 170 | 170 | 1 | 0 | 0 | |
Cherry Coke® | 14oz | 180 | 0 | 50 | 50 | 49 | 49 | 0 |
20oz | 250 | 0 | 70 | 70 | 70 | 70 | 0 | |
30oz | 380 | 0 | 105 | 105 | 105 | 105 | 0 | |
42oz | 530 | 0 | 140 | 140 | 146 | 146 | 0 | |
7UP® | 14oz | 160 | 0 | 60 | 60 | 45 | 44 | 0 |
20oz | 240 | 0 | 85 | 85 | 64 | 63 | 0 | |
30oz | 350 | 0 | 125 | 125 | 96 | 95 | 0 | |
42oz | 490 | 0 | 180 | 180 | 135 | 133 | 0 | |
Dr Pepper® | 14oz | 170 | 0 | 50 | 50 | 46 | 45 | 0 |
20oz | 240 | 0 | 75 | 75 | 65 | 64 | 0 | |
30oz | 360 | 0 | 110 | 110 | 98 | 96 | 0 | |
42oz | 500 | 0 | 150 | 150 | 137 | 134 | 0 | |
Barq’s® Root Beer | 14oz | 190 | 0 | 80 | 80 | 47 | 47 | 0 |
20oz | 280 | 0 | 115 | 115 | 67 | 67 | 0 | |
30oz | 420 | 0 | 170 | 170 | 101 | 101 | 0 | |
42oz | 580 | 0 | 240 | 240 | 141 | 141 | 0 | |
Signature Pink Lemonade | 14oz | 200 | 0 | 25 | 25 | 48 | 44 | 0 |
20oz | 280 | 0 | 40 | 40 | 68 | 63 | 0 | |
30oz | 420 | 0 | 55 | 55 | 102 | 95 | 0 | |
42oz | 590 | 0 | 80 | 80 | 143 | 132 | 0 | |
Lite Pink Lemonade | 14oz | 10 | 0 | 30 | 30 | 3 | 0 | 0 |
20oz | 10 | 0 | 45 | 45 | 5 | 0 | 0 | |
30oz | 20 | 0 | 65 | 65 | 7 | 0 | 0 | |
42oz | 25 | 0 | 95 | 95 | 10 | 0 | 0 |
Nutritional Concerns and Considerations
While In-N-Out offers fresh, made-to-order food, there are some nutritional concerns to be aware of:
- High Sodium Content: Many menu items are high in sodium, which can be a concern for those monitoring salt intake.
- Saturated Fat: Burgers and shakes are high in saturated fat, which should be consumed in moderation.
- Limited Whole Grain Options: The standard bun is not whole grain, limiting fiber intake.
- High Calorie Density: Even single items can contribute a significant portion of daily calorie needs.
Conclusion
In-N-Out Burger offers a range of options that can fit into various dietary patterns with some customization. While it’s known for its burgers and fries, understanding the nutritional content and available modifications can help customers make choices aligned with their health goals. As with any fast food, moderation and balance are key. By being informed about the nutritional content and available options, customers can enjoy In-N-Out’s offerings while maintaining a balanced diet.